Match Date (Time) Team 1   Team 2 Result
Match 1 Group A 16. Mai 2016  (13:00) Germany   -   Russia 27:27 (11:11)
Match 2 Group A 16. Mai 2016  (15:30) Denmark   -   Turkey 23:23 (9:12)
Match 3 Group B 16. Mai 2016  (18:00) Croatia   -   Italia 32:12 (17:4)
Match 4 Group A 17. Mai 2016  (14:30) Turkey   -   Germany 20:24 (6:12)
Match 5 Group A 17. Mai 2016  (17:00) Denmark   -   Russia 19:32 (10:17)
Match 6 Group B 17. Mai 2016  (19:30) Serbia   -   Italia 36:12 (16:5)
Match 7 Group A 18. Mai 2016  (14:30) Germany   -   Denmark 31:15 (16:8)
Match 8 Group A 18. Mai 2016  (17:00) Russia   -   Turkey 35:16 (15:9)
Match 9 Group B 18. Mai 2016  (19:30) Serbia   -   Croatia 18:30 (9:16)
Semi final 1 20. Mai 2016  (12:00) Russia   -   Serbia 24:18 (13:9)
Semi final 2 20. Mai 2016  (14:30) Germany   -   Croatia 22:23 (14:11)
Match for place 5 20. Mai 2016  (17:00) Turkey   -   Italia 31:14 (21:7)
Match for place 3 21. Mai 2016  (12:00) Serbia   -   Germany 18:19 (7:10)
Final 21. Mai 2016  (14:30) Russia   -   Croatia 24:31 (11:15)
Capital City Sport
Reports, Interviews
& Emotions
Patrons
 
Sponsors